Used Vehicles for Sale in Ewen, MI
- Price
- $3,599
Description
113,814 miles, 8 Cylinder Engine, 2DR, Orange Exterior, HD 5-SPEED MANUAL TRANSMISSION W/DEEP LOW, OD| Mileage | 113,814 |
| Trim | 3500 |
| Stock # | P682 |
| VIN | 1GBJK34G01E325702 |
| Exterior Color | Orange |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- Price
- $5,995
Description
144,441 miles, 4 Cylinder Engine, MPG City: 20 MPG Hwy: 28***, 4DR, Gray Exterior, Transmission: 6-Speed Automatic -inc: paddle shifters| Mileage | 144,441 |
| Trim | SEL |
| Stock # | P677 |
| VIN | 2FMPK4J92GBB45459 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $9,995
Description
67,676 miles, V6 Cylinder Engine, MPG City: 18 MPG Hwy: 26***, 4DR, Gray Exterior, 6-speed automatic transmission w/SelectShift -inc: paddle activation| Mileage | 67,676 |
| Trim | Premium |
| Stock # | P686 |
| VIN | 1LNHL9EK9DG613669 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $18,500
Description
147,134 miles, Silver Exterior,| Mileage | 147,134 |
| Trim | Lariat |
| Stock # | P664 |
| VIN | 1FTFX1EG1JKF51674 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
- Price
- $19,500
Description
46,927 miles, 4 Cylinder Engine, MPG City: 23 MPG Hwy: 28***, 4DR, White Exterior, Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: drive mode select| Mileage | 46,927 |
| Trim | SE |
| Stock # | P656 |
| VIN | KM8J23A45MU292532 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
- Price
- $19,900
Description
80,814 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Cyrstal White Pearl Exterior, Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches,…80,814 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 35***, 4DR, Cyrstal White Pearl Exterior, Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches, 8-speed manual shift mode, lock-up torque converter and adaptive control(more)| Mileage | 80,814 |
| Trim | Limited |
| Stock # | P662 |
| VIN | 4S3BWAN68L3026827 |
| Exterior Color | Cyrstal White Pearl |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $19,900
Description
108,392 miles, V6 Cylinder Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Silver Exterior, Transmission: Electronic 6-Speed Automatic -inc: tow/haul and sport mode| Mileage | 108,392 |
| Trim | XLT |
| Stock # | P688 |
| VIN | 1FTEX1EP6HFA85321 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- Price
- $21,475
Description
39,511 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Blue Exterior, Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches, 7-speed manual…39,511 miles, 4 Cylinder Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Blue Exterior, Transmission: Lineartronic CVT -inc: steering wheel paddle-shift control switches, 7-speed manual mode function, X-MODE and hill descent control(more)| Mileage | 39,511 |
| Trim | Premium |
| Stock # | P624 |
| VIN | JF2GTACC3KH374660 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $22,900
Description
48,865 miles, 4 Cylinder Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Atlas Blue Exterior, Transmission: eCVT| Mileage | 48,865 |
| Trim | SE |
| Stock # | P673 |
| VIN | 1FMCU9BZ9NUA91024 |
| Exterior Color | Atlas Blue |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Price
- $22,995
Description
104,160 miles, 4 Cylinder Engine, MPG City: 20 MPG Hwy: 24***, 4DR, White Exterior, Transmission: Electronic 10-Speed SelectShift Auto| Mileage | 104,160 |
| Trim | XLT |
| Stock # | P678 |
| VIN | 1FTER4FHXKLA98102 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- Price
- $23,900
Description
139,003 miles, V6 Cylinder Engine, MPG City: 18 MPG Hwy: 24***, 4DR, Star White Exterior, Transmission: 10-Speed Automatic w/SelectShift -inc: Active Transmission Warm-Up (ATWU)| Mileage | 139,003 |
| Trim | ST |
| Stock # | P606 |
| VIN | 1FM5K8GC1LGC87449 |
| Exterior Color | Star White |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
- Price
- $25,200
Description
34,479 miles, 4 Cylinder Engine, MPG City: 20 MPG Hwy: 28***, 4DR, Carbon Gray Exterior, Transmission: 8-Speed Automatic w/SelectShift -inc: Active Transmission Warm-Up| Mileage | 34,479 |
| Trim | SEL |
| Stock # | P685 |
| VIN | 2FMPK4J95PBA01002 |
| Exterior Color | Carbon Gray |
| Interior Color | |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

